|
![]() |
Sale Type | Investment or Owner User | Construction Status | Proposed |
Property Type | Industrial | Rentable Building Area | 117,500 SF |
Building Class | A | No. Stories | 1 |
Lot Size | 3.42 AC | Year Built | 2025 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Building Class | A |
Lot Size | 3.42 AC |
Construction Status | Proposed |
Rentable Building Area | 117,500 SF |
No. Stories | 1 |
Year Built | 2025 |
BTS- Build to Suit
Space | Size | Space Use | Condition | Available |
1st Floor | 117,500 SF | Industrial | - | 30 Days |
Size |
117,500 SF |
Space Use |
Industrial |
Condition |
- |
Available |
30 Days |
Size | 117,500 SF |
Space Use | Industrial |
Condition | - |
Available | 30 Days |
BTS- Build to Suit
Parcel Number | 7586-13-13-7646 | Improvements Assessment | $0 |
Land Assessment | $216,750 | Total Assessment | $216,750 |