|
![]() |
Sale Type | Investment or Owner User | Rentable Building Area | 200,000 SF |
Property Type | Industrial | No. Stories | 1 |
Building Class | A | Clear Ceiling Height | 32’ |
Lot Size | 86.01 AC | No. Dock-High Doors/Loading | 20 |
Construction Status | Proposed |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Building Class | A |
Lot Size | 86.01 AC |
Construction Status | Proposed |
Rentable Building Area | 200,000 SF |
No. Stories | 1 |
Clear Ceiling Height | 32’ |
No. Dock-High Doors/Loading | 20 |
Expansion available up to 100,000 SF
Space | Size | Space Use | Condition | Available |
1st Floor | 200,000 SF | Industrial | - | 30 Days |
Size |
200,000 SF |
Space Use |
Industrial |
Condition |
- |
Available |
30 Days |
Size | 200,000 SF |
Space Use | Industrial |
Condition | - |
Available | 30 Days |
Expansion available up to 100,000 SF
Parcel Number | 7586-00-65-7848 | Improvements Assessment | $1,346,489 |
Land Assessment | $0 | Total Assessment | $1,346,489 |