|
![]() |
Display Rental Rate as
Floor plan offers good flexibility with mix of private offices and collaborative work areas.
Perimeter offices, conference rooms, break room
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 125 | 2,054 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,081 /MO $36,972 /YR | Office/Medical | Full Build-Out | November 01, 2025 |
2nd Floor, Ste 200 | 6,655 SF | Negotiable | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $9,428 /MO $113,135 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 201 | 8,455 SF | Negotiable | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $11,978 /MO $143,735 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 220 | 2,830 SF | 3-10 Years | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $4,009 /MO $48,110 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 265 | 4,221 SF | Negotiable | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $5,980 /MO $71,757 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 300 | 17,467 SF | Negotiable | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $24,745 /MO $296,939 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 350 | 8,226 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | 30 Days |
4th Floor, Ste 425 | 8,142 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $12,213 /MO $146,556 /YR | Office | Full Build-Out | Now |
Size |
2,054 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,081 /MO $36,972 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
November 01, 2025 |
Size |
6,655 SF |
Term |
Negotiable |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $9,428 /MO $113,135 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
8,455 SF |
Term |
Negotiable |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $11,978 /MO $143,735 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,830 SF |
Term |
3-10 Years |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $4,009 /MO $48,110 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,221 SF |
Term |
Negotiable |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $5,980 /MO $71,757 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
17,467 SF |
Term |
Negotiable |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $24,745 /MO $296,939 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
8,226 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
8,142 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $12,213 /MO $146,556 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,054 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | November 01, 2025 |
Size | 6,655 SF |
Term | Negotiable |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 8,455 SF |
Term | Negotiable |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,830 SF |
Term | 3-10 Years |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Floor plan offers good flexibility with mix of private offices and collaborative work areas.
Size | 4,221 SF |
Term | Negotiable |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 17,467 SF |
Term | Negotiable |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 8,226 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 8,142 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Perimeter offices, conference rooms, break room
Four-story Class A suburban office building in prime location near the intersection of I-40 and Wendover Avenue, with easy access to I-85, I-73, Greensboro Urban Loop, Piedmont Triad International Airport, and downtown. The location is in close proximity to variety of retail and services including restaurants, banking, shopping, and grocery stores.