|
![]() |
Total Space Available | 861,760 SF | Park Type | Industrial Park |
Total Space Available | 861,760 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 501,760 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | December 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 210,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | December 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 150,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | December 01, 2025 |
Size | 501,760 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | December 01, 2025 |
Size | 210,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | December 01, 2025 |
Size | 150,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | December 01, 2025 |
The Champion Site is in South Rockingham County Corporate Park on a 110-acre site. The Class A, master planned development is home to Ontex Global Manufacturing, a leading International personal hygiene group and PowerSecure, one of the nation’s leading microgrid energy solutions providers and a subsidiary of Southern Company. The business park is located on future I-73 in southern Rockingham County, eleven miles north of Piedmont Triad International Airport. Park infrastructure includes public water and sewer on site, a 500,000 gallon water tower, and a soon to be constructed fire station.