|
![]() |
Sale Type | Investment or Owner User | Building Size | 163,567 SF |
Property Type | Specialty | No. Stories | 7 |
Building Class | B | Year Built | 1975 |
Lot Size | 1.69 AC | Opportunity Zone |
Yes
|
Zoning | CBD - Central Business District |
Sale Type | Investment or Owner User |
Property Type | Specialty |
Building Class | B |
Lot Size | 1.69 AC |
Building Size | 163,567 SF |
No. Stories | 7 |
Year Built | 1975 |
Opportunity Zone |
Yes |
Zoning | CBD - Central Business District |
Parcel Number | 6835-26-4427 | Improvements Assessment | $19,500,200 |
Land Assessment | $1,864,000 | Total Assessment | $21,364,200 |